Content
Schedules Template Based Taxonomy
Last updated December 2024
Applicable to the following taxonomies: | Template Based Taxonomy |
Annual Reporting’s year(s) | 2023, 2024 |
Service modality: | Template Based Taxonomy |
I. INCLUDED SERVICES AND FUNCTIONALITIES
Service/ functionality | Description |
---|---|
Cloud platform | It is delivered as a secure “AS IS” cloud platform. No local installation and/or updates are needed. |
Operational Support 24/7 - service | Refers exclusively to the Software being operational. |
XBRL Tagger – function* | Access to Supplier's Excel XBRL templates and Excel XBRL tagger add-in allows Customer to convert and map its report towards the most recent and applicable taxonomy. |
Conversions | The templates can be converted to XBRL files via Https://xbrl.parseport.com or directly via. a built-in macro function, or Add-In from the Excel-file. During the conversion process, the XBRL file will also be validated against the most current taxonomy rules. Customer is able to convert and produce an unlimited number of XBRL instance, pr. agreed identifier number and taxonomy, within the annual subscription. Customer is not allowed to create XBRL instances using other identifier numbers, or taxonomies without informing ParsePort in advance. |
Onboarding (One online meetings) | Possibility to schedule one online meeting between the Customer and one of ParsePort's specialists, being a training session. Such meetings can be recorded and forwarded for later review and each meeting will have the maximum duration of one (1) hour. A new meeting can be purchased at any point at ParsePort's current hourly rate if needed or wanted by the Customer. However, all onboarding must be completed at least one (1) month before first filling. |
*Functionalities (items ending on “- function”): all the above functionalities are made available to the Customer “AS IS” and without support from ParsePort. However, support is available to be purchased separately. |
II. AVAILABLE ADD-ONS (to be purchased separately)
Service/ functionality | Description |
---|---|
Product Support - service | Access to Product Support, for retraining or training of new users of the Excel XBRL template. |
This Schedule might be subject to modifications due to changes in the applicable laws and regulations for reporting according to the applicable taxonomies. Please contact ParsePort at info@parseport.com for information about different reporting years.