List of Subcontractors and Third Parties (DPA v.Dec.2025)
The Pre-Approved Subcontractors and Third Parties are as follows:
Infrastructure Sub-Processors
| Entity | Processing Activity | Applicable Services | Country |
|---|---|---|---|
| Microsoft Corporation One Microsoft Place South Country Business Park, Leopardstown, dublin 18, D18 P521, Ireland | Azure is the hosting provider for the ParsePort (Workiva Denmark) XBRL Converter tool. Microsoft processes Customer Data as needed for ParsePort (Workiva Denmark) to provide Services to Customers. | Hosting provider for ParsePort (Workiva Denmark)’s XBRL Converter tool | Ireland Microsoft is SOC 2 and ISO 27001, 27017, 27018, and 9001 certified |
Customer Support Sub-Processors
| Entity | Processing Activity | Applicable Services | Country |
|---|---|---|---|
| Salesforce, Inc. Salesforce Tower, 415 Mission Street, 3rd Floor San Francisco, CA 94105 | Customer Relationship Management (CRM) Salesforce processes user business contact information (e.g., name, email address, phone number) and IP address. | CRM for the ParsePort (Workiva Denmark) Platform, Products and Services | United States Salesforce is SOC 1, SOC 2, and ISO 27001, 27017, 27018 certified |
| Zendesk Inc. 181 Fremont St FL 17, San Francisco, California, 94105 | Support via Chat, Phone, Email, and the Support Center Ticket Portal; The ParsePort (Workiva Denmark) Community Zendesk processes support ticket data, user business contact information and IP address. | Chat Support within the ParsePort (Workiva Denmark) Platform; Phone and Email Support; Support Center Ticket Portal; The ParsePort (Workiva Denmark) Community Information | United States (Support Ticket Data and Community; Chat Support content data) Ireland (Chat Support user authentication data) Zendesk is SOC 2 and ISO 27001 certified |
| Aptara, Inc. 4051 Daly Drive, Suite 312, Chantilly, VA 20151 | Aptara personnel will assist ParsePort (Workiva Denmark) in providing Support services (e.g., account management support, 24/7 support, trainings, etc.). Aptara processes Customer Data, support ticket data, user business contact information and IP address. | Support Services | United States Aptara is SOC 2 and ISO 27001, and 9001 certified |
| Dropbox Inc. | Document Storage tool (internal use) Dropbox processes user business contact information (e.g., name, email address, phone number), emails, and any other relevant document exchanged for the purposes of ParsePort (Workiva Denmark)’s Products and Services provision. | Document Storage | EU Dropbox EU data center: Frankfurt, Germany (AWS and GCP) Dropbox has SOC 1, 2, and 3 reports, and multiple ISO certifications, including ISO 27001, ISO 27017, ISO 27018, and ISO 27701. |
| HubSpot 1 Sir John Rogerson's Quay, Dublin 2 | Customer Relationship Management (CRM) HubSpot processes user business contact information (e.g., name, email address, phone number), emails, and IP address. | CRM for ParsePort’s operations | Ireland HubSpot EU user data and infrastructure center: Germany. HubSpot is SOC 2 certified and maintains a SOC 2 Type II report, which validates its security, availability, processing integrity, confidentiality, and privacy controls. The company also provides a public SOC 3 report for customers to review its security compliance. HubSpot's SOC 2 compliance applies to its own platform, but its infrastructure provider, AWS, also has its own SOC 2 Type 2 report. |
Service Specific Sub-Processors
| Entity | Processing Activity | Applicable Services | Country |
|---|---|---|---|
| Aptara Inc. 4501 Daly Drive, Suite 312, Chantilly, VA 20151 | Consulting Services; Professional Services. Aptara processes Customer Data applicable to the services provided. | Implementation, XBRL and Professional Services | India Aptara is SOC 2 and ISO 27001, and 9001 certified |
ParsePort (Workiva Denmark) Affiliates for Services
ParsePort (Workiva Denmark) may use the following Workiva Affiliates to provide Services (including Support or Professional Services):
| Entity Name | Applicable Services | Country |
|---|---|---|
| Workiva Inc. | Subscription Services, Account Management Support, 24/7 Support, Professional Services | United States |
| Workiva Australia Pty Ltd | Account Management Support, Professional Services | Australia |
| Workiva Canada ULC | Account Management Support, Professional Services | Canada |
| Workiva France SAS | Account Management Support, 24/7 Support, Professional Services | France |
| Workiva Germany GmbH | Account Management Support, 24/7 Support, Professional Services | Germany |
| Workiva Hong Kong Limited | Account Management Support, Professional Services | Hong Kong* |
| Workiva Ireland Limited | Account Management Support, Professional Services | Ireland |
| Workiva Netherlands B.V. | Subscription Services, Account Management Support, 24/7 Support, Professional Services | Netherlands |
| Workiva Singapore PTE LTD | Account Management Support, 24/7 Support, Professional Services | Singapore |
| Workiva Spain, S.L. | Account Management Support, Professional Services | Spain |
| Workiva Sweden AB | Account Management Support, Professional Services | Sweden |
| Workiva UK Limited | Subscription Services, Account Management Support, 24/7 Support, Professional Services | United Kingdom |
*Account Management Support and Professional Services for Customers’ entities in the Asia Pacific region only
Account Management Support and Professional Services Affiliates are staffed with Workiva personnel who provide dedicated account management support and Professional Services in accordance with an applicable Statement of Work, during normal business hours. Personnel roles may include Customer Success Managers, Professional Services Managers, Solution Architects, Project Managers, Professional Services Specialists, Client Onboarding Specialists, Customer Success Specialists, and Client Relationship Managers. Personnel roles are subject to change, and some roles may not be available in certain locations.
24/7 Support Affiliates are staffed with Workiva personnel to receive inquiries by telephone, e-mail, chat, and Support Center Ticket Portal twenty-four (24) hours a day, year-round (excluding limited holidays).